Allergen information
Which of the 14 major allergens each dish contains. We cook in a kitchen that handles all of them, so we can't promise any dish is free from traces. If you have a serious allergy, please call us on 020 7946 0321 before ordering.
| Dish | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Tree nuts | Peanuts | Sesame | Soya | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deals | ||||||||||||||
| Smash meal deal | ● | ● | ● | ● | ||||||||||
| Family box | ● | ● | ● | ● | ||||||||||
| Smash burgers | ||||||||||||||
| Classic smash | ● | ● | ● | ● | ● | |||||||||
| Double smash | ● | ● | ● | ● | ● | |||||||||
| Hot honey chicken | ● | ● | ● | ● | ||||||||||
| Grilled chicken wrap | ● | ● | ||||||||||||
| Wings | ||||||||||||||
| 6 wings | ● | ● | ||||||||||||
| Fries and sides | ||||||||||||||
| Fries | ||||||||||||||
| Loaded fries | ● | ● | ||||||||||||
| Shakes and drinks | ||||||||||||||
| Thick shake | ● | |||||||||||||
| Can of pop | ||||||||||||||
| Desserts | ||||||||||||||
| Warm brownie | ● | ● | ● | |||||||||||
● = contains. Recipes and suppliers can change: this chart is updated whenever the menu is. Last checked by Ember & Bun.